COSTS
| Nov-Mar US$ | Apr-Oct US$ | |
| For hire of whole villa (3 twin/double bedrooms) per night | 270 | 245 |
| For one twin/double room (two persons) per night | 110 | 100 |
| For one twin/double room (one person only) per night | 90 | 80 |
| Extra person sharing (extra bed to make triple room) | 20 | 18 |
| Breakfast / Lunch per person | 11 | 11 |
| Dinner per person | 15 | 15 |
| B&B, DB&B and FB are charged pro rata. For example: | ||
| B&B for 2 persons on twin/double share basis | 132 | 122 |
| DB&B for 2 persons on twin/double share basis | 162 | 152 |
| Children under 12 | ||
| Accommodation, if sharing parents' room | No Charge | |
| Meals | Half Price | |
| Driver Accommodation | ||
| B & B | 6 | |
| Full board, per day | 8 | |
TERMS
- Please note we cannot accept payments by card. Payments can be made in advance by direct bank transfer (online) – details on request. Payments at the time should be made in cash.
- Prices include all taxes
- No service charge is added – staff gratuities at the discretion of guests

