Cyclone Appeal Costs & Funding
Summary of Donations & Costs as at 01 Jan 2026
Funds received as at 010126
| GB£ | US$ | |
| Online payments to UK Bank | 9390 | |
| Online payments to 'Just Giving' UK | 4480 | |
| Online payments to SL Bank (SLR) >> | 730 | |
| Cash donations (Euro) >> | 174 | |
| TOTAL | 14774 >> | US$ 19,909 |
To all contributors
I have not been able to send receipts to all who have sent us money. This is because it isn't possible to know in all cases who the donor was. However, if you would like a receipt of payment, do email me at this address. Please provide:
The date of the payment, the name of the account and the amount given.
Thanks again for your kindness.
I have not been able to send receipts to all who have sent us money. This is because it isn't possible to know in all cases who the donor was. However, if you would like a receipt of payment, do email me at this address. Please provide:
The date of the payment, the name of the account and the amount given.
Thanks again for your kindness.
Costs
For more details about these projects, see Relief Work Underway tab
| Project | Date | Name | Final cost Rs |
|
| 1 | 29 Nov 25 | Cotaganga Food Aid | 77,361.86 | |
| 2 | 30 Nov 25 | Rangala Town Food | 38,680.75 | |
| 3 | 01 Dec 25 | Cotaganga Food Aid | 32,383.07 | |
| 4 | 15 Dec 25 | Senaratne | 69,900.00 | |
| 5 | 15 Dec | Cotaganga school kit/uniform/stationery | 215,538 | |
| 6 | 18 - 21 Dec | Tunisgala Water System | 121,600.00 | |
| 7 | 19 Dec 25 | Hunasgiriya 1 | 96,302.50 | |
| 8 | 27 Dec 25 | Laptop at Ududumbara | 240,000 | |
| 9 | 27 Dec 25 | Ududumbara 2 (4 families) | 24000 | |
| 10 | 27 Dec 25 | Meemure Road – sewing machine | 80,000 | |
| 0 | ||||
| Contingency – transport etc | 50,000 | |||
| 1,045,766.18 | ||||
| TOTAL as at 010126 | @ 307/- = $1 | US$3406 | ||
Entries in green – project complete and paid
Entries in amber = projects underway – cost estimated
Entries in amber = projects underway – cost estimated