Charity Appeal Projects – Summary of Donations & Costs
Funds received as at 07/03/2026
| GB£ | ||
| Online payments to UK Bank | 9390 | |
| Online payments to 'Just Giving' UK | 4480 | |
| Online payments to SL Bank (SLR) >> | 730 | |
| Cash donations (Euro) >> | 174 | |
| TOTAL | 14774 >> | US$23,731.34 |
Costs
For more details about these projects, see Relief Work Underway tab
| Project | Date | Name | Final cost Rs |
|
|---|---|---|---|---|
| 1 | 29 Nov 25 | Cotaganga Food Aid | 77,361.86 | |
| 2 | 30 Nov 25 | Rangala Town Food | 38,680.75 | |
| 3 | 01 Dec 25 | Cotaganga Food Aid | 51,574.77 | |
| 4 | 15 Dec 25 | Senaratne | 69,900.00 | |
| 5 | 15 Dec | Cotaganga school kit/uniform/stationery |
215,538 | |
| 6 | 18 - 21 Dec | Tunisgala Water System | 112,600.00 | |
| 7 | 19 Dec 25 | Hunasgiriya 1 | 96,302.50 | |
| 8 | 09 JAN 26 | Laptop at Ududumbara | 125,000.00 | |
| 9 | 27 Dec 25 | Ududumbara 2 (4 families) | 219,650.00 | |
| 10 | 27 Dec 25 | Meemure Road – sewing machine | 95,000.00 | |
| 11 | 14 JAN 26 | Ududumbara 3 (7 families) | 287,428.00 | |
| 12 | 23 JAN 26 | Thalagune (9 families) | 264,980.00 | |
| 13 | 27 JAN 26 | Meemure ( 70 families ) | 264,565.00 | |
| 14 | 30 JAN 26 | Elagolla ( 02 families ) | 105,000.00 | |
| 15 | 21 FEB 26 | Ganggoda ( 06 families ) | 216,925.00 | |
| 16 | 04 MAR 26 | Cotaganga | 36,000.00 | |
| 17 | 07 MAR 26 | Cotaganga | 148,035.00 | |
| 2424540.88 | ||||
| Contingency – transport etc | ||||
| TOTAL as at 07/03/2026 | @ 311/- = $1 | US$ 7,795.95 |
Entries in green – project complete and paid
Entries in amber = projects underway – cost estimated