Room-Only Basis
Low: May, Jun, Oct, Nov | High: Dec 1–15; Mar, Apr, Jul, Sep | Peak: Dec 16–31; Jan, Feb, Aug
| Season | Standard Room Garden Rm — 2 pax |
Deluxe Room Bay Window / Breadfruit / Avocado — 2 pax |
Triple Room Avocado — 3 pax |
The Studio — 2 pax | The Studio — 3 pax | The Studio — 4 pax | Whole villa All 5 rooms |
|---|---|---|---|---|---|---|---|
| Low | $97 | $111 | $139 | $128 | $152 | $152 | $444 |
| High | $120 | $135 | $169 | $155 | $184 | $184 | $540 |
| Peak | $143 | $159 | $198 | $183 | $216 | $216 | $636 |
B&B Basis
Same season definitions as above.
| Season | Standard Room Garden Rm — 2 pax |
Deluxe Room Bay Window / Breadfruit / Avocado — 2 pax |
Triple Room Avocado — 3 pax |
The Studio — 2 pax | The Studio — 3 pax | The Studio — 4 pax | Whole villa |
|---|---|---|---|---|---|---|---|
| Low | $121 | $135 | $175 | $152 | $188 | $200 | Calculate by guest count |
| High | $144 | $159 | $205 | $179 | $220 | $232 | Calculate by guest count |
| Peak | $167 | $183 | $234 | $207 | $252 | $264 | Calculate by guest count |
| Meal-only prices (per adult) | |||
|---|---|---|---|
| Breakfast* | $12 | Lunch | $15 |
| Dinner | $20 | Children < 12 | All meals half price |
| * Normal breakfast is Sri Lankan or Continental with egg of choice. Add $5 for Full English. | |||
| Driver accommodation |
|---|
| Available adjacent to the hotel at a very reasonable price. Must be booked in advance — call 0779 937898. |
| Cancellation policy |
| 40+ days before booking date: no charge |
| 7–39 days before booking date: 40% payable |
| 6 days or less before booking date: full amount payable |
| Issued Oct 2024 / RH Management |